Creating a Series
A series is a collection of races that are scored together - for example, a Wednesday Evening Series or a Club Championship.
How to Create a Series
- Go to Series in the sidebar
- Click Schedule Series
- Fill in the series details:
| Field | Required | Description |
|---|---|---|
| Name | Yes | The name of the series (e.g. "Spring Series 2025") |
| Slug | Yes | URL-friendly identifier, auto-generated from the name |
| Description | No | Additional information about the series |
| Category | No | Used to group series (e.g. "Dinghy", "Keelboat") - appears in filters on the public site |
| Start Date | Yes | When the series begins |
| End Date | Yes | When the series ends |
- Configure the scoring system - see Configuring Scoring for details
- Set up start lines - see Start Lines & Divisions
- Click Create
The series is created in Scheduled status. You can then add individual races or bulk schedule races.