Creating a Series
A series is a collection of races that are scored together - for example, a Wednesday Evening Series or a Club Championship.
How to Create a Series
- Go to Series in the sidebar
- Click Schedule Series
- Fill in the series details:
| Field | Required | Description |
|---|---|---|
| Name | Yes | The name of the series (e.g. "Spring Series 2025") |
| Slug | Yes | URL-friendly identifier, auto-generated from the name |
| Description | No | Additional information about the series |
| Category | No | Used to group series (e.g. "Dinghy", "Keelboat") - appears in filters on the public site |
| Event Type | Yes | Club Event (regular club racing) or Open Event (open to external competitors) |
| Start Date | Yes | When the series begins |
| End Date | Yes | When the series ends |
| Location | No | Latitude and longitude coordinates for the series venue |
| Entry Fields | No | Toggle which fields appear on race entries: boat name, club, tally, handicap, boat class, crew |
- Configure the scoring system - see Configuring Scoring for details
- Set up start lines - see Start Lines & Divisions
- Click Create
The series is created in Scheduled status. You can then schedule races.